07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Total | ||
Rob | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 5 | 7 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 7 | 7 | 7 | 7 | 111 | Rob |
Lynn | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 4 | 7 | 3 | 7 | 5 | 105 | Lynn |
Rhys | 6 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 4 | 93 | Rhys | |||
John | 5 | 5 | 5 | 4 | 6 | 7 | 3 | 4 | 3 | 5 | 3 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 3 | 100 | John | |
Elaine | 3 | 2 | 5 | 4 | 5 | 5 | 5 | 7 | 4 | 5 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 99 | Elaine |
With only 5 days remaining in the league, we had 5’s across the board today!! Rob is still in joint last place with Rhys, with 7 points off the 2 leaders Lynn and Elaine! John is holding his position in second place, with just 1 point behind the leaders. Its all to play for tomorrow…